Vessel Specification

COSL Shipping operates and manages the most capable, the largest and the most diverse OSV fleet in China, and it owns over 130 vessels including AHTS vessels, standby vessels, platform supply vessels, multi-purpose vessels, barges and shuttle tankers, the horsepower of which ranges from 4,000-30,000 BHP.

  • AHTS Fleet
  • |
  • PSV Fleet
  • |
  • Utility Vessel Fleet
  • |
  • Accommodation Barge
Vessel Name Type BHP L.O.A.(m) X B. Mld.(m) Deck Area(m2) More
Nanhai 220 AHTS 6908 69.30x14.20 415
HYSY 630/631/632/633/634/635 AHTS 6952 68.84×14.80 460
HYSY 646/647/648/649 AHTS 8163 72.00×14.40 380
HYSY 643/645 AHTS 8190 73.80×16.00 475
Binhai 241/242/243 AHTS 4800 56.00×12.00 304
HYSY 653/654/655/656 AHTS 6404 69.00×14.60 335
Nanhai 210/211 AHTS 6520 64.71x13.80 416
Binhai 266/267/268 AHTS 6908 69.50×14.00 375
HYSY 609/10 AHTS 7202 69.60x14.80 452
HYSY 606/7/8 AHTS 7202 69.60x14.80 452
HYSY 601/2/3/4/5 AHTS 7202 69.61x14.80 452
HYSY691 AHTS 31793 93.4x22.00 685
HYSY684/5 AHTS 15890 81.20x19.20 610
HYSY670/1/2/3/7/8/9 AHTS 12952 74.10x18.00 560
HYSY641/2 AHTS 8800 73.80x16.00 480
HYSY 675/676 AHTS 12240 78.33x18.50 810
HYSY 681 AHTS 31972 93.4x22.00 810
HYSY 683 AHTS 15612 73.60x16.40 554
Nanhai 222 AHTS 14150 69.20x16.80 500
Binhai 283 AHTS 8160 64.40×13.80 418
Nanhai 212 AHTS 10560 66.50×14.40 368
Nanhai 217/218/219 AHTS 6908 66.30×14.20 384
Nanhai 221 AHTS 6908 66.30×14.20 415
HYSY 688/689 AHTS 8320 70.56×14.80 350
Binhai 284/285 AHTS 8000 68.25x14.00 300
Binhai 286/287 AHTS 8160 70.08x14.20 300
GUO HAI MIN CHENG AHTS 12240 79.80 x 19.20 630
GUO HAI MIN HE AHTS 9000 70.00 x 17.20 500
GUO HAI MIN FENG/MIN YU/MIN HUI AHTS 6500 65.00 x 15.80 450
MIN SHENG 001/002/003/005/006/008 AHTS 6000 68.00 x15.00 426