Integrated Services |
Geophysics |
Geotechnical Surveying |
Drilling |
Directional Drilling |
Logging |
Cementing |
Well Cementing Technology |
Well cementing casing accessory and tool |
Cementing simulation software system |
Well cementing chemicals |
Offshore cementing equipment |
Onshore cementing equipment |
Workover |
Production and Optimization |
Low-permeability Fracturing Service |
Service of Plugging Removal by Acidizing |
Heavy Oil Recovery Service |
EORService |
OilAndWaterTreatmentService |
Geological&Reservoir |
Well Completion |
Production Tools |
Sand Control Tools |
Thermal Recovery Tools |
Sand Screen |
Pumping Services |
Patent and API certificates |
Liftboats & Accommodation Rigs |
Marine Support Vessels |
Unconventional Resources |
Customer Appreciation |
Business World-wide |
EPS |
Water-based drilling fluid/cuttings reduction treatment technology |
Non-water based drilling fluid/cuttings reduction technology |
Well Completion Waste Treatment Technology |
Oily sludge treatment technology |
Cementing Engineering Technical Services |
CMS is one type of shrouded metal mesh screen. It is a patent product of COSL. The unique structure jacket can hold sand and maintain good flow-throng capability. CMS can be employed in most reservoirs which needed sand control.
Base pipe | ID (mm) |
Max. OD (mm) |
Liner density (±2kg/m) |
Effective open area1 |
Min. collapse |
Min. burst pressure |
Min. tensile strength | |
Size(in) | Weight (lb/ft) | |||||||
2-3/8 | 4.6 | 12 | 80 | 835 | 62 | 360 | 360 | 371.1 |
2-7/8 | 6.4 | 15 | 94 | 897 | 76 | 440 | 440 | 516.1 |
3-1/2 | 9.2 | 30 | 111 | 915 | 90 | 580 | 580 | 737.7 |
2-3/8 | 4.6 | 12 | 80 | 835 | 62 | 360 | 360 | 371.1 |
2-7/8 | 6.4 | 15 | 94 | 897 | 76 | 440 | 440 | 516.1 |
3-1/2 | 9.2 | 30 | 111 | 915 | 90 | 580 | 580 | 737.7 |
CMS-Slim is one type of shrouded metal mesh screen which has smaller OD than CMS by strengthened filter media. CMS-Slim can be employed in wells where restricted ID exist and special OD tool is preferred.
Base pipe | ID (mm) |
Max. OD | Liner density | Effective open | Min. collapse | Min. burst | Min. tensile strength3 | |
Size(in) | Weight | |||||||
2-3/8 | 4.6 | 50.6 | 75 | 10.5 | 330 | 28 | 22.2 | 371.1 |
2-7/8 | 6.4 | 62.0 | 88 | 13 | 391 | 28 | 18.9 | 516.1 |
3-1/2 | 9.2 | 76.0 | 105 | 18 | 467 | 28 | 16.0 | 737.7 |
4 | 9.5 | 90.1 | 118 | 19 | 528 | 28 | 14.2 | 763 |
4-1/2 | 11.6 | 101.6 | 130 | 22 | 584 | 28 | 12.9 | 950.3 |
12.6 | 100.5 | 24 | 1025.1 | |||||
5 | 15 | 112.0 | 142 | 27 | 646 | 28 | 11.7 | 1245.8 |
5-1/2 | 17 | 124.3 | 156 | 31 | 707 | 28 | 10.7 | 1413.1 |
6-5/8 | 24 | 150.4 | 187 | 42 | 839 | 28 | 9.1 | 1975.4 |
7 | 26 | 159.4 | 196 | 46 | 886 | 28 | 8.6 | 2149.8 |
CDWS is an acronym for COSL Dual-filter Wire-wrap Screen. It is a combination of CMS and WWS. The jacket of CDWS consists of wire-wrapped jacket and shrouded metal-mesh jacket. The wire-wrapped jacket may be outside of the shrouded metal-mesh jacket or vice versa, which depends on completion design and producing requirement. CDWS is a special product for thermal stimulation well (steam huff-puff/injection/production well), high rate well, high temperature high pressure well, and other harsh conditions.
Base pipe | ID (mm) |
Max. OD (mm) |
Liner density (±2kg/m) |
Effective open area1 (cm2/m) |
Min. collapse pressure2 (MPa) |
Min. burst pressure2 | Min. tensile strength3 (kN) | |
Size(in) | Weight (lb/ft) | |||||||
2-3/8 | 4.6 | 50.6 | 90 | 16.5 | 330 | 36.5 | 22.2 | 371.1 |
2-7/8 | 6.4 | 62.0 | 103 | 21 | 391 | 36.5 | 18.9 | 516.1 |
3-1/2 | 9.2 | 76.0 | 119 | 26 | 467 | 36.5 | 16.0 | 737.7 |
4 | 9.5 | 90.1 | 132 | 28 | 528 | 36.5 | 14.2 | 763 |
4-1/2 | 11.6 | 101.6 | 144 | 31.5 | 584 | 36.5 | 12.9 | 950.3 |
12.6 | 100.5 | 33 | 1025.1 | |||||
5 | 15 | 112.0 | 157 | 37.5 | 646 | 36.5 | 11.7 | 1245.8 |
5-1/2 | 17 | 124.3 | 170 | 42 | 707 | 36.5 | 10.7 | 1413.1 |
6-5/8 | 24 | 150.4 | 198 | 54 | 839 | 36.5 | 9.1 | 1975.4 |
7 | 26 | 159.4 | 208 | 60 | 886 | 36.5 | 8.6 | 2149.8 |
Wire-Wrapped screen is a traditional sand control screen. Wire-Wrapped jacket and base pipe are main components. It is widely used in both onshore and offshore oil & gas wells. The longevity and sand control performance are very well if combine with gravel pack.
API base | Screen ID (mm) | Screen OD (mm) | Perforation OD (mm) | Perforating density (pore/m) | Rod Qty. | Screen weight (kg/m) | Min. tensile(kN) | |
Size(in) | Weight (lb/ft) | |||||||
2-3/8 | 4.6 | 50.6 | 78.0 | 10 | 160 | 24 | 11.3 | 371.1 |
2-7/8 | 6.4 | 62.0 | 91.0 | 10 | 200 | 26 | 14.4 | 516.1 |
3-1/2 | 9.2 | 76.0 | 107.0 | 10 | 240 | 28 | 19.0 | 737.7 |
4 | 9.5 | 90.1 | 119.5 | 10 | 280 | 32 | 20.3 | 763 |
4-1/2 | 11.6 | 101.6 | 132.5 | 10 | 280 | 34 |
23.6 |
950.3 |
12.6 | 100.5 | 10 | 25.1 | 1025.1 | ||||
5 | 15 | 112.0 | 145.0 | 10 | 320 | 38 | 29.0 | 1245.8 |
5-1/2 | 17 | 124.3 | 158.0 | 10 | 360 | 44 | 32.6 | 1413.1 |
6-5/8 | 24 | 150.4 | 186.0 | 10 | 440 | 48 | 43.6 | 1975.4 |
7 | 26 | 159.4 | 196.0 | 10 | 440 | 54 | 47 | 2149.8 |
Punched screen consists of stainless punched jacket and base pipe. Punched screen is an idea substitute of slotted liner due to better anticorrosion performance and relative small OD.
Base pipe | Screen ID | Screen OD | Dia. Of Perforation | Perforating Density | Weight | Min. tensile strength1 | |
size(in) | weight (lb/ft) | ||||||
2-3/8 | 4.6 | 50.6 | 70.3 | 10 | 160 | 8.5 | 371.1 |
2-7/8 | 6.4 | 62.0 | 83 | 10 | 200 | 11.5 | 516.1 |
3-1/2 | 9.2 | 76.0 | 98.9 | 10 | 240 | 16.1 | 737.7 |
4 | 9.5 | 90.1 | 111.6 | 10 | 280 | 16.8 | 763 |
4-1/2 | 11.6 | 101.6 | 124.3 | 10 | 280 |
20.4 |
950.3 |
12.6 | 100.5 | 10 | 21.9 | 1025.1 | |||
5 | 15 | 112.0 | 137 | 10 | 320 | 25.7 | 1245.8 |
5-1/2 | 17 | 124.3 | 149.7 | 10 | 360 | 28.9 | 1413.1 |
6-5/8 | 24 | 150.4 | 178.3 | 10 | 440 | 40.1 | 1975.4 |
7 | 26 | 159.4 | 187.8 | 10 | 440 | 43.3 | 2149.8 |
Slotted liner is a traditional mechanical sand control device. We cut the slots on the tubing or casing by high energy laser. We optimize the slot length, distribution and slot density to ensure maximum open ratio while maintaining the required strength and slot width.
API Base pipe | Screen ID | Screen OD | Slot width (mm) | Slot length (mm) | Min. tensile strength1 | |
Size(in) | Weigh (lb/ft) | |||||
2-3/8 | 4.6 | 50.6 | 60.3 | 0.15-2.0 | 80 | 371.1 |
2-7/8 | 6.4 | 62.0 | 73.0 | 0.15-2.0 | 80 | 516.1 |
3-1/2 | 9.2 | 76.0 | 88.9 | 0.15-2.0 | 80 | 737.7 |
4 | 9.5 | 90.1 | 101.6 | 0.15-2.0 | 80 | 763 |
4-1/2 | 11.6 | 100.5 | 114.3 | 0.15-2.0 | 80 | 1025.1 |
5 | 15 | 112.0 | 127.0 | 0.15-2.0 | 80 | 1245.8 |
5-1/2 | 17 | 124.3 | 139.7 | 0.15-2.0 | 80 | 1413.1 |
6-5/8 | 24 | 150.4 | 168.3 | 0.15-2.0 | 80 | 1975.4 |
7 | 26 | 159.4 | 177.8 | 0.15-2.0 | 80 | 2149.8 |
7 | 29 | 157.1 | 177.8 | 0.15-2.0 | 80 | 2405.6 |
China Oilfield Services Limited (COSL) is the leading integrated oilfield services providers in the Asian offshore market. COSL’s four main services divisions—Geophysical Services, Drilling Services, Well Services, and Marine and Transportation Services—cover the exploration, development, and production phases of the oil and gas industry.
2015 China Oilfield Services Limited All Rights Reserved Record Number: Tianjin ICP NO. 17008252